Sizing Guide
Let's get you fitted. We're here to help with our sizing guide.
US | UK | Bra Size | |
XXS | 0 | 4 | 30A, 30B, 32A |
XS | 2 | 6 | 32B, 34A |
S | 4 | 8 | 32C, 32D, 34B, 36B |
M | 6 | 10 | 34C, 34D, 36C, 36D |
L | 8 | 12 | 34DD, 36DD, 38C, 38D, 38DD |
XL | 10 | 14 | 40C, 40D, 40DD |
XXL | 12 | 16 | 42C, 42D, 42DD, 44C, 44D |
Fit tip: If you're in between sizes, we recommend sizing down.
US | UK | Bra Size | |
XXS | 0 | 4 | 30A |
XS | 2 | 6 | 30B, 30C, 32A, 32B |
S | 4 | 8 | 30D, 32C, 34A, 34B |
M | 6 | 10 | 32D, 34C, 36B |
L | 8 | 12 | 34D, 34DD, 36C, 36D, 38B, 38C |
XL | 10 | 14 | 36DD, 38D, 38DD, 40B |
XXL | 12 | 16 | 40C, 40D, 42B |
Fit tip: If you're in between sizes, we recommend sizing up.
US | UK | Waist(inches) | Hips(inches) | |
XXS | 0 | 4 | 21-23 | 30-32 |
XS | 2 | 6 | 23-25 | 32-34 |
S | 4 | 8 | 25-27 | 34-36 |
M | 6 | 10 | 27-29 | 36-38 |
L | 8 | 12 | 29-31 | 38-40 |
XL | 10 | 14 | 31-33 | 40-42 |
XXL | 12 | 16 | 33-35 | 42-44 |
Fit tip: If you're in between sizes, we recommend sizing up or following your hips measurement.
Improve your experience. For any feedback on our sizing chart or if you need further assistance please reach out to hello@butter.sg.